This commit is contained in:
HaotianZhang
2024-11-25 09:59:13 -08:00
commit 7652568ecc
94 changed files with 61979 additions and 0 deletions

View File

@@ -0,0 +1,926 @@
ply
format ascii 1.0
comment Generated by PyMesh
element vertex 326
property float x
property float y
property float z
property float charge
property float hbond
property float hphob
property float nx
property float ny
property float nz
property float si
element face 583
property list uchar int vertex_indices
end_header
-6.32 10.582 23.726 -1.69577 0 -0.8 0.48826 0.642769 0.590297 -0.21812
-14.137 10.345 28.894 0.128941 0 -3.5 -0.704956 -0.367427 0.606659 -0.60692
-9.532 9.6005 32.819 -0.560251 -0.0716945 -4.5 -0.523651 -0.834177 -0.173029 -0.152311
-8.65 18.518 22.122 0.0694403 0 1.9 0.135074 0.67578 -0.724622 -0.765633
6.2485 20.782 27.551 -1.21751 0 -3.5 -0.238296 0.587611 0.773258 0.999917
-7.8675 8.262 36.7542 -0.980305 -0.497836 -0.7 0.264004 -0.85192 0.452254 -0.999923
-0.9845 9.8145 32.4948 -0.168541 0 -0.4 0.344304 -0.742003 -0.575227 -0.888424
7.695 13.9725 34.945 -0.157562 0 4.5 0.624068 0.772681 0.116208 -0.394611
-4.6745 15.1433 20.5175 -2.77141 -0.427318 -3.5 -0.531193 0.806668 0.259076 -0.999894
-7.07125 7.2945 26.2057 -0.374734 0 -4.5 -0.782036 -0.61363 -0.108985 -0.316995
0.878 16.1373 34.3143 0.120574 0 -3.9 -0.326587 0.579808 -0.746433 -0.618409
10.7128 15.1865 33.4582 -0.500652 0 4.5 -0.23878 0.163053 0.957287 -0.999923
-10.5183 9.6575 34.3252 -0.059933 0 -0.7 -0.345662 -0.875617 -0.337361 -0.999885
-3.3835 5.711 40.1525 -0.188108 0 -4.5 -0.618444 0.773258 0.139998 -0.999888
-10.2815 5.8075 22.2375 -0.217407 0 -0.8 0.0583531 -0.296428 0.953271 -0.99992
-2.47525 5.74 20.6488 -1.83598 -0.0274475 -3.5 -0.884583 0.225885 0.40803 0.999901
5.77262 19.544 28.3451 -0.891238 0 -0.81163 -0.105364 0.509611 0.853929 0.323966
-6.15975 9.1385 34.0665 -0.0371159 -0.490489 -1.33692 -0.0557877 -0.941464 0.332466 0.592641
0.99625 9.60825 26.7292 -0.769014 0 3.8 -0.633791 -0.540745 0.553086 -0.846136
1.14175 12.8225 27.1275 -0.406257 0 3.8 -0.588794 -0.00984885 0.808223 0.516048
-2.18975 16.3105 20.3622 -0.587616 0 2.8 -0.605022 0.482549 0.63332 -0.999923
-4.31213 16.7113 28.7701 0.815387 0 -3.9 -0.348396 -0.27589 -0.895826 -0.797481
-7.77175 9.26587 30.4153 0.355179 -0.115399 -4.5 -0.761076 -0.628487 -0.16052 0.827463
4.01125 11.0538 31.9896 -0.472867 0 4.5 -0.763315 -0.257738 -0.592386 -0.787767
-3.9 1.71 31.48 -0.345332 -0.177252 1.22606 -0.917311 0.391437 0.0729222 0.799632
-1.819 7.1 30.206 -2.17594 0 -3.5 0.516158 0.70767 0.482477 -0.454651
-5.86225 4.192 29.0863 -0.558218 0 -0.7 -0.684933 0.10473 0.72104 -0.999816
-4.60862 7.83375 36.6234 -0.264587 0 1.8 -0.626226 -0.779529 0.0132428 -0.457246
10.3345 17.655 31.3573 -0.301474 0 4.5 0.174475 0.827156 0.534202 0.999894
-2.927 13.435 30.5403 -0.275568 0 -3.9 0.48054 -0.336616 -0.809797 -0.526719
-7.44637 18.7225 24.0555 0.339945 0 1.9 0.704906 0.615679 0.352202 -0.999888
4.2585 16.6371 37.555 2.23569 0 -3.9 0.158439 0.709417 0.686749 -0.336248
-6.15975 15.0504 30.9578 -0.0355574 -0.295446 -3.9 -0.441562 0.503491 -0.742644 0.152565
-8.947 15.615 19.5088 -0.975611 0 -1.3 0.912441 0.383562 0.142592 -0.999843
-6.90375 3.09375 34.9277 -1.51034 -0.0896171 -3.5 0.040713 0.851418 -0.522905 -0.999881
-8.10275 16.3123 35.4333 -1.4633 -0.706877 -0.7 0.555836 0.819484 0.139619 -0.999903
-2.02262 6.234 40.5966 0.286079 0 -4.5 -0.705129 0.630851 0.323759 0.999896
-14.0064 9.20775 22.7062 0.000449648 0 1.8 -0.605978 -0.771666 0.193192 -0.999876
-0.5705 5.75625 23.7638 -1.57281 -0.0075087 -3.21735 0.781158 -0.124677 0.611758 0.659899
-4.012 3.984 36.81 2.96157 0 -3.5 -0.461303 0.833978 -0.302786 0.144116
-6.4565 3.94425 24.9295 -1.23893 -0.971056 -0.7 -0.762495 0.541593 -0.353945 -0.99991
-4.531 15.7775 36.6213 0.0122556 0 1.8 0.191244 0.939988 -0.282574 -0.999864
-13.3581 14.6914 31.2545 -0.68972 -0.0308505 1.44365 -0.84028 0.0293227 0.541358 0.999904
-5.01325 0.75725 30.796 -0.175977 0 2.8 -0.725203 0.54979 0.414502 0.999912
-11.18 17.568 24.95 -0.870478 0 1.9 -0.365156 0.815419 0.449169 -0.659297
-3.55425 3.9485 33.9836 -1.6958 -0.890174 -0.4 -0.136567 0.984377 -0.11114 -0.403155
-11.5868 16.751 32.1385 -1.99893 0 -0.7 0.208748 0.900799 -0.38077 -0.999891
-12.7834 16.9897 28.7173 0.614915 0 1.8 0.588751 0.807346 0.0395597 -0.999872
-11.7852 17.4163 22.8118 -0.536466 0 1.9 -0.462366 0.882589 -0.0851701 -0.999843
-7.2465 18.1131 22.4661 0.260563 0 1.9 0.641182 0.536021 -0.549151 -0.999882
-3.6595 8.0345 37.931 -0.31856 0 1.8 -0.566666 -0.192122 0.801236 -0.432801
2.72475 12.4075 28.34 -0.463815 0 3.8 -0.563462 -0.127188 0.816293 0.150979
-1.364 11.1695 31.5675 -0.373687 0 -0.4 0.265576 -0.181839 -0.946786 -0.814888
9.3435 18.973 30.186 -0.681543 -0.227728 2.61751 -0.205426 0.6322 0.747076 0.999902
-2.5775 4.36963 35.9256 -0.0881428 0 -2.09824 -0.3579 0.856371 -0.372206 0.317096
0.406125 16.4967 37.2346 -0.00421266 0 -3.9 -0.552484 0.40652 0.72767 -0.720169
-5.1985 8.7675 23.4928 -0.101945 -0.717239 -0.8 0.995016 -0.0529039 0.0845228 -0.389402
-11.9386 10.811 29.9994 0.26389 0 -3.5 -0.106073 -0.573538 0.812282 0.177578
-11.7785 8.09562 25.9894 0.243026 0 -3.5 0.12566 -0.99198 0.0135812 -0.567508
-9.10125 8.687 35.3577 3.39769 -0.437335 -0.7 0.0642289 -0.908502 -0.412915 -0.999855
-2.70525 17.014 32.339 2.66114 0 -3.9 0.25615 0.444594 0.858326 -0.241044
-6.49913 4.00163 27.7073 -0.662646 0 -0.7 -0.948022 0.236167 0.213258 -0.999886
7.599 14.8457 30.0007 -0.3859 0 4.47454 -0.494684 -0.40734 0.767699 0.470246
-3.556 15.4288 37.854 -0.131342 0 1.8 0.616746 0.786587 0.0301052 -0.999891
-1.34938 9.86362 39.922 -1.17218 0 -3.5 -0.871131 0.137218 0.47149 0.999906
-7.1375 2.28362 33.4419 -2.2532 -0.880994 -3.5 0.644402 0.624213 -0.441706 0.99993
2.32562 12.9692 39.3114 0.00902371 -0.056337 -3.5 -0.159771 0.690532 0.705435 0.999888
-14.6823 13.4729 29.7349 0.16637 0 1.8 -0.744405 -0.30974 0.591542 -0.9999
-4.66388 4.17963 38.738 0.762471 -0.0525296 -4.5 -0.68814 0.703952 -0.175826 -0.999874
-0.576375 12.5961 32.0257 -0.383605 0 -0.4 0.405615 0.276036 -0.871367 -0.965321
3.06275 17.5711 35.1931 1.58606 0 -3.9 -0.163433 0.831496 -0.530946 -0.578781
2.79387 5.60625 26.259 -0.987888 0 4.5 -0.763179 0.448396 -0.465295 0.0679367
-11.1615 9.11225 28.9235 -0.725905 0 -3.5 0.275548 -0.749895 0.601441 -0.579571
-1.9865 6.39838 22.2654 -1.24526 0 -0.8 -0.939279 0.334176 0.0779838 0.677785
3.91881 10.0848 33.2382 -0.281353 0 4.5 -0.452745 -0.493173 -0.742834 0.121082
-6.637 16.0925 32.702 -0.012544 -0.320261 -0.933618 -0.101873 0.972884 -0.20765 -0.332871
-2.74369 7.883 28.7284 -0.0342094 -0.0976237 -4.10601 0.566539 0.811396 0.143768 0.587367
1.05731 5.425 27.9919 -1.1895 0 -0.819872 0.225054 0.908485 -0.352146 -0.0402909
2.10663 13.3076 34.0412 0.0907548 -0.169844 -2.24698 0.090897 0.306189 -0.947621 0.715026
-2.081 7.38788 21.1106 -1.02171 0 -0.8 -0.88972 0.100797 0.445239 0.46252
-4.965 13.5495 21.5941 -3.14201 -0.305794 -3.5 -0.614863 0.551858 0.563379 -0.0629132
1.59675 3.47944 26.1682 -0.864314 0 4.5 -0.368354 0.616913 -0.69551 0.465606
0.88275 6.40919 23.0466 -1.08133 -0.308155 -0.8 0.276769 -0.548017 0.789352 0.999828
0.7965 17.9129 26.4416 -0.373426 0 3.8 -0.876509 0.361389 0.31801 0.497496
-13.3655 8.46262 26.1693 0.317165 0 -3.5 -0.473193 -0.879912 -0.0429215 -0.852208
-1.63625 13.7309 32.0656 -0.441375 0 -3.73542 0.705153 0.103396 -0.701476 0.141779
-4.7695 0.42425 32.3602 -0.162228 0 2.8 -0.805007 0.455391 -0.380241 0.999881
1.93375 4.03125 34.4639 -0.310778 0 -1.41846 -0.59107 0.670959 -0.447717 0.999885
-3.21837 15.4415 29.6751 0.58541 0 -3.9 0.0989611 -0.550539 -0.828923 -0.175825
3.48463 9.53837 28.2642 -0.634615 0 3.58198 -0.693352 -0.0450291 0.719191 0.0562175
-2.8145 11.8596 31.5172 -0.975619 -0.9522 -0.4 0.337071 -0.120657 -0.933716 0.317428
7.566 12.6757 29.5293 -0.432645 0 4.14013 -0.320129 0.539718 0.778603 0.999899
-11.9335 6.8625 22.0833 -0.399975 0 -0.8 -0.328595 -0.589698 0.737754 -0.999895
-5.63931 9.48563 21.9515 1.28913 -0.762696 -0.8 0.927553 -0.348626 0.134556 0.57793
-6.528 7.8485 32.726 -0.0958664 0 -4.5 -0.156472 -0.88309 0.442345 -0.597559
-3.40319 14.2829 22.2971 -1.5993 0 3.59286 -0.608159 0.771142 0.188365 -0.0790686
-5.14337 10.8486 22.7407 -1.16711 -0.0106411 -3.5 0.718916 0.00587225 0.695072 -0.211372
9.22025 12.5282 35.6468 -0.795136 0 4.5 0.503399 0.80802 0.306093 0.999868
-2.1935 8.00844 26.9286 -0.390548 -0.869857 -3.53015 0.365905 0.92897 -0.0559393 -0.208402
5.91675 7.36325 33.7573 -0.23146 0 3.8 -0.581008 0.270874 -0.767501 0.999903
-10.4648 16.7708 33.5475 -0.351064 -0.0556617 -0.7 0.323104 0.853368 -0.409105 0.999843
2.83631 8.57219 26.9321 -0.438649 0 3.34093 -0.69664 -0.527703 0.486026 0.2567
-3.02925 4.7685 22.0041 -1.81493 0 -3.5 -0.770195 0.637101 -0.0300296 0.999889
-0.08275 21.2855 25.9455 -1.35129 -0.0871229 -3.5 -0.606413 -0.124016 0.785419 -0.9999
-2.65756 10.0216 31.8702 -1.46026 -0.0224868 -0.4 0.532417 -0.502069 -0.681512 -0.0813844
2.25975 7.47919 24.4871 -0.324569 -0.427745 1.36292 -0.307946 -0.70426 0.639678 0.497623
6.34 12.8954 32.5233 -0.118798 0 4.5 0.0608844 0.85702 -0.511674 0.466455
-1.668 10.8465 24.3127 -0.87025 0 3.8 -0.739606 -0.533313 0.410561 -0.422755
-4.49137 18.3782 29.2843 1.23485 0 -3.9 -0.543774 0.631658 -0.552555 -0.999864
0.01475 5.96775 29.76 -1.3247 0 -3.5 0.54594 0.675841 0.495165 -0.422335
0.480625 3.64806 34.6804 -0.589119 0 -0.9 -0.0776789 0.739029 -0.66918 0.818843
-8.9095 11.011 24.6844 -0.765334 -0.037067 0.264579 0.508522 0.578368 0.637884 0.352158
-8.16975 13.6891 18.8095 -0.559806 0 -1.3 0.386368 0.909941 0.150757 0.999888
6.05863 13.5491 29.4855 -0.363899 0 3.8 0.111338 0.291177 0.950168 0.624813
-4.03331 14.9857 34.7573 0.835577 0 -0.212456 0.107957 0.99126 0.0758172 0.392911
4.03963 17.8975 36.6273 2.35874 0 -3.9 0.156114 0.904222 0.397505 -0.798156
0.155 11.1617 26.5854 -0.624341 0 3.8 -0.744316 -0.189808 0.640287 -0.39286
-1.607 4.3405 25.1005 -4.33709 0 -3.5 0.902679 0.359653 0.236264 0.999891
-1.53575 17.8679 31.8206 5.15608 0 -3.9 0.77462 0.375026 0.509234 -0.999888
5.74975 9.453 33.0676 -0.194504 0 4.5 -0.638598 -0.538317 -0.549915 0.999859
-7.78594 8.26031 24.7379 -0.692994 0 -0.8 -0.409399 -0.910831 0.0527103 0.387764
-9.27 9.683 25.677 -0.423764 0 -3.5 0.705481 -0.184721 0.684233 0.232895
-12.3099 13.7629 33.4232 -0.130043 0 -0.7 -0.872376 -0.0718153 0.483531 -0.999901
-4.48669 10.6102 21.2267 -2.90728 -0.26772 -3.5 0.356924 -0.741015 0.568772 0.851107
-12.7777 8.68956 24.4904 0.713379 0 -3.5 -0.440929 -0.897373 -0.0173788 0.138598
-8.94675 15.2853 26.8841 0.613182 0 1.9 0.824138 0.137638 0.549411 -0.363152
1.17794 8.45544 25.3506 -0.692904 -0.0193648 3.60737 -0.317845 -0.533317 0.783931 0.123881
7.41725 13.871 33.357 -0.136202 0 4.5 -0.0877758 0.9663 -0.241989 0.088529
2.77638 18.1972 29.0238 -0.962296 -0.123286 3.8 -0.420285 0.296979 0.857417 -0.479361
4.67 15.3255 34.136 1.72049 0 -3.9 0.170671 0.137426 -0.975697 -0.376892
-13.8104 15.8576 24.9993 2.51388 0 1.9 -0.11557 0.986805 -0.113398 0.999894
3.643 5.46912 24.3469 -0.745068 0 3.01936 -0.996326 0.0226236 0.082604 0.843302
4.53387 21.5964 27.4181 -0.348533 -0.0356957 -3.5 0.0395 0.522588 0.85167 -0.999889
-6.16375 7.55481 22.1791 -0.184784 -0.129896 -0.8 0.540772 -0.743233 0.393917 -0.166393
-3.55588 8.85075 27.4972 -0.743291 0 -4.5 0.481795 0.863302 -0.150275 -0.432399
-1.64287 7.85862 23.8377 -1.50287 -0.0148286 -0.8 -0.86526 0.475334 0.159318 0.0583073
0.875188 10.06 33.9937 0.337813 0 3.16038 -0.0651566 -0.508711 -0.858468 0.399109
3.51238 4.6235 31.6396 -0.28209 0 0.853888 -0.751505 0.641061 -0.155822 0.814942
4.53562 14.0337 39.6725 0.206406 0 -3.5 -0.312478 0.500273 0.807518 -0.999832
-12.8185 8.2325 22.16 -0.0902766 0 1.8 -0.53039 -0.780358 0.331253 0.999866
3.70081 13.8727 34.2598 0.456946 0 -3.9 -0.0843835 0.217837 -0.97233 0.999673
-5.7175 5.62638 28.5365 -0.723381 0 -0.7 -0.858282 -0.0184398 0.512847 0.106614
-13.6581 8.8235 27.6427 2.74164 0 -3.5 -0.623068 -0.731862 0.275977 -0.805399
-4.18663 9.4705 28.8765 -0.0935665 0 -4.5 0.543182 0.839465 -0.0158565 -0.669861
0.632812 14.3549 27.2211 -0.803093 0 3.8 -0.536005 -0.315503 0.783043 0.0845814
1.32094 5.62831 35.1534 -0.905005 0 3.60102 -0.534922 0.16142 -0.829339 0.525799
-13.3824 16.7558 26.8859 0.542155 0 1.8 0.31303 0.931829 -0.183596 0.999886
-6.90637 10.0151 25.0053 -1.10289 0 -0.8 0.444987 0.827731 0.34183 0.103455
9.27238 14.382 33.236 -0.342264 0 4.5 -0.150434 0.555528 0.817776 -0.0925696
0.440375 4.05619 27.2024 -1.1445 0 -0.586004 0.00108409 0.663906 -0.747815 0.913012
6.32069 16.5853 29.9946 -0.396923 0 4.5 -0.488904 0.0156345 0.872197 -0.0885812
6.71537 13.6257 36.9119 0.782394 0 -3.5 0.71636 0.697505 0.0177431 0.999829
-6.57013 10.5505 29.6522 0.272585 0 -4.5 0.238682 0.763358 -0.600263 0.255547
-4.56775 6.47656 25.4291 0.897723 0 -4.5 -0.21268 0.134799 -0.967779 0.317739
-0.91575 15.0205 26.237 -0.475189 -0.583169 3.8 -0.686783 -0.18961 0.701696 -0.0219377
7.65056 18.9039 29.3234 -1.04987 0 -0.136727 -0.413852 0.509589 0.754351 0.513438
-5.18725 13.6967 30.2591 -0.0534661 0 -3.9 -0.0781962 -0.0565367 -0.995334 -0.199836
-2.00525 15.5499 23.1112 -0.643568 0 3.8 -0.687728 0.725506 -0.0259156 -0.201001
-2.62781 5.1965 37.2643 -0.449958 0 -1.47397 -0.711428 0.39561 -0.58083 0.507061
-12.0584 8.37438 27.7525 0.236498 0 -3.5 0.0154134 -0.961594 0.274042 -0.841281
-7.17387 16.3884 23.2705 0.0317981 0 1.9 0.951222 -0.300217 -0.071037 -0.844335
-7.9985 6.11175 21.375 -0.446191 0 -0.8 0.270119 -0.626432 0.731176 -0.999849
-10.4517 15.8949 30.7354 -0.0844496 -0.0612936 0.841217 0.346465 0.892351 -0.289262 -0.343794
-8.35906 8.93175 31.8386 0.201726 0 -4.5 -0.600054 -0.796228 -0.07718 -0.288033
1.50106 10.8472 28.0721 -0.595452 0 3.8 -0.512213 -0.182993 0.839137 -0.999787
-6.47463 15.3962 34.3279 -0.560897 -0.168919 0.91513 0.324236 0.905479 0.273822 0.696784
-8.51281 13.3397 28.5189 -0.467741 0 1.8 0.855001 0.0253014 -0.518008 -0.3226
-2.04375 15.6924 25.0089 -0.487777 0 3.8 -0.873603 0.443148 0.20109 -0.513968
3.25194 6.9255 25.7114 -0.549055 0 3.03733 -0.956848 -0.236205 0.169262 0.421892
1.77188 21.8606 26.722 -0.0703433 0 -3.5 -0.410988 0.319278 0.853903 -0.999887
6.159 18.0654 29.3616 -0.592352 -0.0409102 4.39164 -0.229646 0.56262 0.79418 0.198502
-0.45225 16.4816 21.5759 -0.174512 0 2.8 -0.634683 0.756981 0.155426 0.999874
-7.06269 7.62463 30.3587 0.64553 0 -4.5 -0.693081 -0.720358 0.0268974 -0.457812
-6.70406 7.19487 28.2201 0.100813 0 -4.5 -0.773238 -0.604991 0.189969 0.0901071
-4.90137 17.8348 31.3834 0.952585 0 -3.9 -0.677951 0.567548 0.467196 -0.835599
0.035 19.7735 25.078 -1.27871 -0.00787032 -3.5 -0.841931 -0.145056 0.519722 0.999852
-3.557 10.9978 37.5293 0.360081 -0.184696 0.11403 -0.399816 -0.181955 0.898354 0.733214
3.436 16.1175 29.2912 -0.312478 0 3.8 -0.333524 -0.00232623 0.942739 -0.229222
-6.156 7.47913 24.6635 -0.000375302 -0.967521 -0.8 0.0688146 -0.824025 -0.562358 -0.174544
-8.40094 16.6692 21.9868 -0.274402 0 1.9 0.529831 -0.295127 -0.795097 -0.425387
-9.63931 15.0411 28.342 0.185483 0 1.8199 0.659919 0.744163 -0.103582 0.0608782
-3.13337 11.6778 22.9912 -1.57624 -0.122731 -0.455212 -0.51952 -0.431869 0.737285 0.0614329
-5.06575 8.53706 24.9944 -0.186128 -0.612629 -1.67893 0.703601 0.377211 -0.60221 -0.127444
-6.1805 13.3096 18.2729 -1.30056 0 -1.62451 -0.220801 0.959032 -0.177495 0.999894
3.15812 6.33644 28.1544 -0.89904 0 4.18277 -0.855064 0.43732 0.278598 0.138131
-1.16638 5.03256 35.2552 -0.213003 0 -0.9 -0.32815 0.430581 -0.840784 -0.0862542
7.75238 20.6567 29.3211 -2.43576 -0.0164364 -3.5 -0.529404 0.22398 0.818269 -0.999917
2.45131 15.9259 34.2188 1.23321 0 -3.9 -0.0545342 0.312286 -0.948422 -0.346759
8.3215 12.9355 37.495 -1.23589 -0.934136 -3.5 0.513717 0.857572 -0.0257959 -0.999908
-8.08337 15.1379 24.8532 0.259477 0 1.9 0.889979 -0.454623 0.0354209 -0.414317
-4.75513 6.76094 30.1117 0.167145 -0.00983379 -4.46694 -0.278153 -0.667787 0.690428 -0.0505884
-6.32275 6.37431 20.362 -1.40323 -0.510086 -0.8 0.277919 -0.816469 0.506103 0.999877
-2.6445 14.7986 35.6462 -0.146851 -0.471238 -1.14989 0.180723 0.98149 0.0633784 0.23014
-13.6892 11.7956 29.5331 -0.406733 -0.0301898 1.34886 -0.583614 -0.430202 0.68871 0.266821
10.4295 17.059 32.7817 -0.295278 0 4.5 -0.300953 0.495587 0.814752 -0.999832
1.63475 19.7414 27.0278 -0.482514 -0.535064 -2.54966 -0.709227 0.22248 0.668954 -0.0573735
-10.9499 8.14688 24.2401 -1.17647 -0.237794 -3.5 -0.198599 -0.8802 0.431053 -0.181538
-13.25 12.5074 31.5406 -1.4057 -0.15597 1.8 -0.797362 -0.438791 0.414339 -0.380519
4.52481 8.26525 33.7551 -0.334447 0 3.8 -0.104137 0.109379 -0.98853 0.286497
-7.49431 11.9865 30.0764 -0.790922 0 -4.5 0.404783 0.10925 -0.907863 0.378995
3.05938 13.7829 29.4832 -0.405737 0 3.8 -0.57796 -0.135415 0.804751 -0.519697
-6.16113 3.01012 37.0283 -0.390076 0 -3.5 -0.311776 0.946947 -0.0780213 0.999869
3.24813 6.1015 32.9314 -0.513495 0 3.8 -0.607353 0.465172 -0.644001 -0.144202
0.057 18.2512 24.2073 -1.57745 -0.400771 -3.5 -0.874184 0.463687 0.144208 -0.999774
1.20088 2.64219 23.6654 -1.01687 0 0.23748 -0.0392222 0.710797 0.702303 0.999868
-13.034 16.483 23.649 0.33806 0 3.8 -0.520029 0.818128 0.245432 0.999869
0.31975 13.2028 39.2704 0.231604 0 -3.5 -0.0114966 0.810638 0.585435 -0.999884
10.4621 13.0754 33.4975 -0.524699 0 4.5 0.245995 0.400629 0.8826 0.999913
-9.05381 13.6805 24.0883 -0.6887 -0.312356 1.9 0.991014 -0.106518 0.0809006 0.357817
5.30819 13.7102 33.8319 0.205915 0 4.5 -0.106572 0.663863 -0.740222 0.208843
-1.21987 9.48281 23.0848 -1.07873 0 -0.8 -0.930684 -0.0148574 0.365521 0.230833
8.0125 18.1795 31.3035 -0.384895 0 4.5 -0.360137 0.650995 0.668211 -0.677114
-12.8604 9.24425 29.5323 1.02822 0 -3.5 -0.287416 -0.596982 0.749002 -0.999864
-6.876 10.6672 37.0051 -0.915073 -0.0587213 -0.7 -0.0472111 -0.187902 0.981052 0.999896
-2.47894 15.0066 21.0795 -1.4754 0 -3.5 -0.488467 0.809967 0.324582 0.451797
-6.46362 15.0891 36.065 -0.615731 0 1.8 0.182799 0.982265 -0.0417086 0.999896
5.6715 6.40737 32.4094 -0.404642 0 3.88656 -0.334125 0.887756 -0.316623 0.648748
-4.36506 7.95969 31.7929 -0.16891 0 -4.5 0.569343 -0.75243 0.331207 -0.35837
-12.8976 16.1086 30.7302 -0.303115 -0.112725 1.47022 0.336911 0.937326 -0.0889381 0.999863
4.28444 18.6153 29.4761 -3.46633 -0.853729 3.8 -0.0891645 0.318839 0.943606 -0.722256
-3.49938 18.6751 31.2702 2.98354 0 -3.9 -0.137505 0.873718 0.466593 -0.999837
2.05156 14.9155 28.2738 -0.680432 -0.0573022 3.8 -0.59236 -0.209767 0.777886 0.313033
-0.4915 7.3155 25.5265 -1.15514 -0.976227 -0.8 0.589673 0.208783 0.780189 -0.0859018
8.02475 14.8205 32.142 -0.220408 0 4.5 -0.889768 0.151349 0.430588 -0.174648
6.21584 15.3869 35.1951 4.30267 0 -3.9 0.747128 0.557194 -0.362401 -0.237993
-5.84625 0.973875 33.4748 -0.801078 0 -3.5 -0.171938 0.535866 -0.826611 0.999883
5.11422 12.6787 30.8771 -0.316519 0 4.02184 -0.602469 0.786596 0.135273 -0.117887
-6.977 13.488 20.2275 -0.993259 -0.112297 -2.39645 -0.20725 0.919437 0.334191 -0.203581
1.27028 14.3 37.7697 0.299161 0 -3.9 -0.254788 0.626821 0.736327 0.487905
0.251906 7.35122 35.7722 -0.877961 -0.139549 1.76344 -0.193722 -0.253714 -0.947682 0.681297
8.82887 14.1066 30.5176 -0.321101 0 4.34546 -0.869608 -0.0628715 0.489723 0.999885
-1.83947 3.52756 33.7814 -1.02541 0 -0.4 0.046632 0.955139 -0.292464 0.40579
-11.719 16.251 26.2907 0.426065 0 1.9 -0.105003 0.953965 0.280938 0.257704
6.004 16.055 37.242 2.23726 0 -3.9 0.661504 0.717858 0.217006 -0.426046
5.06553 15.2796 29.651 -0.324616 0 3.8 -0.0993796 0.0803711 0.991798 -0.102491
-8.66066 15.209 32.0357 1.34356 -0.139282 1.436 0.103527 0.831597 -0.545645 0.541182
-1.65844 10.5732 21.7362 -1.29547 0 0.96182 -0.638988 -0.649013 0.412888 0.757833
6.87275 15.0852 39.0274 -0.499466 -0.492522 -3.5 0.564928 0.788381 0.243541 -0.999861
2.09994 2.336 24.9529 -0.42972 0 1.9 -0.28189 0.925161 -0.254195 0.999901
-4.817 3.9045 23.6513 -0.788213 -0.412917 -1.93127 -0.538628 0.631458 -0.5578 0.999833
0.505031 4.76866 22.9492 -0.824423 0 -3.5 0.501353 0.201538 0.841444 0.879459
-1.69819 8.61569 35.0729 -0.511357 0 1.8 0.113624 -0.659395 -0.743161 0.702447
-8.17275 11.6879 23.3689 -0.917002 0 0.832513 0.747381 0.491788 0.446728 0.210126
-0.626656 15.3275 36.2253 0.171268 0 -3.9 -0.472918 0.793498 0.383026 -0.112459
-2.45653 7.09766 36.1009 -0.469048 0 1.01342 -0.435097 -0.534275 -0.724735 -0.0326361
-9.53353 13.2018 26.2061 -0.0335147 0 1.9 0.983213 -0.134365 0.123444 0.27241
-10.9677 15.7203 27.6043 0.997711 0 1.9 0.380532 0.87873 0.288148 0.162513
-8.25138 12.9494 21.4042 -0.0293367 0 -1.28335 0.649982 0.671136 0.356511 0.39109
3.27609 20.2539 28.2377 -1.78581 -0.134659 -2.04297 -0.266816 0.478867 0.836359 -0.452799
-8.00438 17.0045 25.3051 0.145133 0 1.9 0.482058 0.484379 0.730066 -0.471386
-2.93225 6.4135 38.2658 -0.362606 0 -0.787777 -0.946629 0.292458 0.135504 0.0648316
-9.03219 14.7015 22.4764 -0.814966 0 -0.872049 0.989159 0.0605479 -0.133782 0.261066
4.99038 17.3989 34.532 7.68732 0 -3.9 0.415542 0.669568 -0.615633 -0.999869
1.229 17.707 36.178 0.0837775 0 -3.9 -0.481696 0.869266 -0.111107 -0.999824
-7.50469 13.9913 30.3598 -1.88099 -0.185905 -2.9202 0.409389 0.600644 -0.686751 0.0439451
-7.84319 9.15844 34.1032 0.859433 -0.0883976 -3.04389 -0.189305 -0.981601 0.0249592 0.230292
-10.2148 7.28525 22.6929 -0.35284 -0.0208447 -3.5 0.0818363 -0.633573 0.769343 0.30719
-1.39137 5.27 26.5145 -2.89073 -0.31953 -3.5 0.906463 0.0998056 -0.410321 0.815791
5.72091 9.58922 31.1131 -0.454659 0 2.9127 -0.904097 -0.427284 0.00616394 0.311725
-0.55125 7.4425 27.3302 -1.68598 -0.0056906 -3.5 0.681758 0.731212 0.023128 -0.392657
-2.388 5.59375 23.5478 -2.16661 -0.0178368 -2.13879 -0.720852 0.552593 -0.418346 0.850217
-1.87388 5.62838 30.9876 -1.81189 -0.013415 -3.5 0.0444657 0.494354 0.868123 -0.222287
-5.85147 5.48794 25.9882 -0.903652 -0.908343 -0.7 -0.912388 -0.0307876 -0.408167 0.0666644
2.83375 15.8509 38.097 0.276399 0 -3.9 -0.23371 0.460854 0.85615 -0.305707
-1.5085 7.7215 40.6965 -1.33621 -0.217846 -3.5 -0.879041 0.230402 0.417374 0.999824
4.68081 9.53991 29.4992 1.04688 0 2.8 -0.743105 0.0796305 0.66442 0.275266
-5.847 8.86425 36.7093 -0.448582 -0.904488 -0.464316 -0.282933 -0.77992 0.558277 -0.129886
0.991969 3.83931 31.1371 -0.53275 0 -3.14849 0.113076 0.892372 0.436905 0.577984
